Rain in Pakistan right now
No place in Pakistan has non-stop rain right now (12 places tracked). Longest non-stop rain on record: Hyderabad, 2d 10h (Aug 16, 2022).
| Place | Non-stop now | Rain 24h | Record |
|---|---|---|---|
| No non-stop rain now · 12 | |||
| Bannu | – | 0 mm | 2d 8h2019 |
| Faisalabad | – | 0 mm | 29h2023 |
| Gujranwala | – | 0 mm | 35h2021 |
| Hyderabad | – | 0 mm | 2d 10h2022 |
| Islamabad | – | 0 mm | 2d 8h2020 |
| Karachi | – | 0 mm | 2d 6h2017 |
| Lahore | – | 0 mm | 30h2022 |
| Multan | – | 0 mm | 34h2020 |
| Peshawar | – | 0 mm | 38h2021 |
| Quetta | – | 0 mm | 43h2017 |
| Rawalpindi | – | 0 mm | 37h2024 |
| Sargodha | – | 0 mm | 29h2022 |
Records go back to 2017 (some regions 2018). Model data, not station measurements.