wettest.now

Updated 20:12 ICT

← All rankings

Udon Thani

อุดรธานี · Thailand · 17.42, 102.79

28°C

Mostly clear

Non-stop now —Rain 24h 0.6 mmRecord 27h (Aug 4 · since Jan 2026)

Not raining non-stop right now

Hourly rain past 7 days + next 96h (mm/h)

Sep 24Sep 25Sep 26Sep 27Sep 28Sep 29Sep 30Oct 1Oct 2Oct 3Oct 4 now → forecast 9.2

Nearest river GloFAS · past 30 days + next 7

Today 81 m³/sForecast peak 81 m³/s (Sep 30)vs normal ×0.8 (30-day median 101)

Longest non-stop rain in Udon Thani

Period (ICT)LengthTotalPeak/h
Aug 4, 22:00 → Aug 6, 00:00historical (ERA5)27h18 mm3 mm
May 19, 22:00 → May 20, 22:00historical (ERA5)25h69 mm16.9 mm
Aug 19, 13:00 → Aug 20, 13:00historical (ERA5)25h26 mm2.4 mm
Jun 4, 21:00 → Jun 5, 18:00historical (ERA5)22h38 mm12.6 mm
Jun 11, 12:00 → Jun 12, 08:00historical (ERA5)21h13 mm2.7 mm
Jul 31, 23:00 → Aug 1, 18:00historical (ERA5)20h25 mm6.2 mm
Jul 30, 01:00 → Jul 30, 19:00historical (ERA5)19h35 mm9.4 mm
Aug 30, 23:00 → Aug 31, 15:00historical (ERA5)17h12 mm2.6 mm
Jul 4, 01:00 → Jul 4, 16:00historical (ERA5)16h25 mm3.7 mm
Jul 11, 11:00 → Jul 12, 02:00historical (ERA5)16h17 mm3.3 mm

Most recent

Period (ICT)LengthTotalPeak/h
Sep 26, 11:00 → Sep 26, 20:0010h7 mm2.7 mm
Sep 25, 11:00 → Sep 25, 18:008h6 mm4 mm
Sep 24, 23:00 → Sep 25, 08:0010h20 mm9.2 mm
Sep 24, 13:00 → Sep 24, 20:008h14 mm5.8 mm
Sep 20, 14:00 → Sep 20, 23:00historical (ERA5)10h7 mm2 mm
Sep 18, 14:00 → Sep 19, 01:00historical (ERA5)12h7 mm2.4 mm
Sep 17, 21:00 → Sep 18, 08:00historical (ERA5)12h8 mm1.5 mm
Sep 16, 11:00 → Sep 16, 19:00historical (ERA5)9h8 mm3.8 mm
Sep 16, 02:00 → Sep 16, 07:00historical (ERA5)6h6 mm3 mm
Sep 15, 14:00 → Sep 15, 22:00historical (ERA5)9h28 mm14 mm

Updated 55 min ago