Udon Thani
อุดรธานี · Thailand · 17.42, 102.79
28°C
Mostly clear
Non-stop now —Rain 24h 0.6 mmRecord 27h (Aug 4 · since Jan 2026)
Not raining non-stop right now
Hourly rain past 7 days + next 96h (mm/h)
Nearest river GloFAS · past 30 days + next 7
Today 81 m³/sForecast peak 81 m³/s (Sep 30)vs normal ×0.8 (30-day median 101)
Longest non-stop rain in Udon Thani
| Period (ICT) | Length | Total | Peak/h |
|---|---|---|---|
| Aug 4, 22:00 → Aug 6, 00:00historical (ERA5) | 27h | 18 mm | 3 mm |
| May 19, 22:00 → May 20, 22:00historical (ERA5) | 25h | 69 mm | 16.9 mm |
| Aug 19, 13:00 → Aug 20, 13:00historical (ERA5) | 25h | 26 mm | 2.4 mm |
| Jun 4, 21:00 → Jun 5, 18:00historical (ERA5) | 22h | 38 mm | 12.6 mm |
| Jun 11, 12:00 → Jun 12, 08:00historical (ERA5) | 21h | 13 mm | 2.7 mm |
| Jul 31, 23:00 → Aug 1, 18:00historical (ERA5) | 20h | 25 mm | 6.2 mm |
| Jul 30, 01:00 → Jul 30, 19:00historical (ERA5) | 19h | 35 mm | 9.4 mm |
| Aug 30, 23:00 → Aug 31, 15:00historical (ERA5) | 17h | 12 mm | 2.6 mm |
| Jul 4, 01:00 → Jul 4, 16:00historical (ERA5) | 16h | 25 mm | 3.7 mm |
| Jul 11, 11:00 → Jul 12, 02:00historical (ERA5) | 16h | 17 mm | 3.3 mm |
Most recent
| Period (ICT) | Length | Total | Peak/h |
|---|---|---|---|
| Sep 26, 11:00 → Sep 26, 20:00 | 10h | 7 mm | 2.7 mm |
| Sep 25, 11:00 → Sep 25, 18:00 | 8h | 6 mm | 4 mm |
| Sep 24, 23:00 → Sep 25, 08:00 | 10h | 20 mm | 9.2 mm |
| Sep 24, 13:00 → Sep 24, 20:00 | 8h | 14 mm | 5.8 mm |
| Sep 20, 14:00 → Sep 20, 23:00historical (ERA5) | 10h | 7 mm | 2 mm |
| Sep 18, 14:00 → Sep 19, 01:00historical (ERA5) | 12h | 7 mm | 2.4 mm |
| Sep 17, 21:00 → Sep 18, 08:00historical (ERA5) | 12h | 8 mm | 1.5 mm |
| Sep 16, 11:00 → Sep 16, 19:00historical (ERA5) | 9h | 8 mm | 3.8 mm |
| Sep 16, 02:00 → Sep 16, 07:00historical (ERA5) | 6h | 6 mm | 3 mm |
| Sep 15, 14:00 → Sep 15, 22:00historical (ERA5) | 9h | 28 mm | 14 mm |
Updated 55 min ago