Ubon Ratchathani
อุบลราชธานี · Thailand · 15.24, 104.85
27°C
Partly cloudy
Non-stop now —Rain 24h 0.3 mmRecord 38h (Aug 18 · since Jan 2026)
Not raining non-stop right now
Hourly rain past 7 days + next 96h (mm/h)
Nearest river GloFAS · past 30 days + next 7
Today 4,644 m³/sForecast peak 4,644 m³/s (Sep 30)vs normal ×2.1 (30-day median 2,195)
Longest non-stop rain in Ubon Ratchathani
| Period (ICT) | Length | Total | Peak/h |
|---|---|---|---|
| Aug 18, 14:00 → Aug 20, 03:00historical (ERA5) | 38h | 67 mm | 5.7 mm |
| Sep 23, 14:00 → Sep 24, 23:00 | 34h | 71 mm | 11.7 mm |
| Jul 5, 23:00 → Jul 7, 04:00historical (ERA5) | 30h | 27 mm | 4.2 mm |
| Jul 27, 14:00 → Jul 28, 11:00historical (ERA5) | 22h | 28 mm | 3.9 mm |
| Sep 12, 22:00 → Sep 13, 18:00historical (ERA5) | 21h | 20 mm | 1.9 mm |
| Jul 4, 09:00 → Jul 5, 04:00historical (ERA5) | 20h | 22 mm | 6 mm |
| Jul 26, 14:00 → Jul 27, 09:00historical (ERA5) | 20h | 32 mm | 4.2 mm |
| Jul 30, 21:00 → Jul 31, 15:00historical (ERA5) | 19h | 20 mm | 4.1 mm |
| Jul 31, 22:00 → Aug 1, 16:00historical (ERA5) | 19h | 33 mm | 7 mm |
| Sep 5, 14:00 → Sep 6, 08:00historical (ERA5) | 19h | 25 mm | 3.5 mm |
Most recent
| Period (ICT) | Length | Total | Peak/h |
|---|---|---|---|
| Sep 26, 11:00 → Sep 26, 16:00 | 6h | 2 mm | 0.7 mm |
| Sep 25, 12:00 → Sep 25, 19:00 | 8h | 9 mm | 4.6 mm |
| Sep 25, 02:00 → Sep 25, 09:00 | 8h | 2 mm | 0.5 mm |
| Sep 23, 14:00 → Sep 24, 23:00 | 34h | 71 mm | 11.7 mm |
| Sep 23, 01:00 → Sep 23, 07:00 | 7h | 7 mm | 2.9 mm |
| Sep 21, 07:00 → Sep 21, 15:00historical (ERA5) | 9h | 9 mm | 3.4 mm |
| Sep 20, 14:00 → Sep 20, 20:00historical (ERA5) | 7h | 15 mm | 5 mm |
| Sep 19, 01:00 → Sep 19, 08:00historical (ERA5) | 8h | 7 mm | 3.7 mm |
| Sep 17, 13:00 → Sep 18, 07:00historical (ERA5) | 19h | 29 mm | 5.2 mm |
| Sep 15, 10:00 → Sep 16, 01:00historical (ERA5) | 16h | 23 mm | 11.7 mm |
Updated 48 min ago