wettest.now

Updated 19:12 ICT

← All rankings

Johor Bahru

ยะโฮร์บาห์รู · Malaysia · 1.47, 103.76

26°C

Overcast

Non-stop now —Rain 24h 12 mmRecord: under 30 days of data so far

Not raining non-stop right now

Hourly rain past 7 days + next 96h (mm/h)

Sep 24Sep 25Sep 26Sep 27Sep 28Sep 29Sep 30Oct 1Oct 2Oct 3Oct 4 now → forecast 8.2

Longest non-stop rain in Johor Bahru

Period (ICT)LengthTotalPeak/h
Sep 27, 08:00 → Sep 27, 17:0010h27 mm8.2 mm
Sep 26, 19:00 → Sep 27, 01:007h8 mm4.3 mm
Sep 23, 11:00 → Sep 23, 16:006h5 mm2.8 mm
Sep 25, 13:00 → Sep 25, 18:006h5 mm3 mm
Sep 26, 09:00 → Sep 26, 14:006h2 mm0.8 mm

Most recent

Period (ICT)LengthTotalPeak/h
Sep 27, 08:00 → Sep 27, 17:0010h27 mm8.2 mm
Sep 26, 19:00 → Sep 27, 01:007h8 mm4.3 mm
Sep 26, 09:00 → Sep 26, 14:006h2 mm0.8 mm
Sep 25, 13:00 → Sep 25, 18:006h5 mm3 mm
Sep 23, 11:00 → Sep 23, 16:006h5 mm2.8 mm

Updated 4h ago