Ipoh
อีโปห์ · Malaysia · 4.58, 101.08
25°C
Overcast
Non-stop now 10hRain 24h 28 mmRecord: under 30 days of data so far
Raining non-stop for 10h · since Sep 30, 11:00 ICT · 15.2 mm so far · #20 in the world · Forecast to stop within the hour
Hourly rain past 7 days + next 96h (mm/h)
Longest non-stop rain in Ipoh
| Period (ICT) | Length | Total | Peak/h |
|---|---|---|---|
| Sep 25, 09:00 → Sep 25, 19:00 | 11h | 18 mm | 9.7 mm |
| Sep 23, 10:00 → Sep 23, 19:00 | 10h | 17 mm | 9.1 mm |
| Sep 30, 11:00 → Sep 30, 20:00still raining | 10h | 15 mm | 4.9 mm |
| Sep 26, 11:00 → Sep 26, 19:00 | 9h | 17 mm | 4.3 mm |
| Sep 22, 22:00 → Sep 23, 05:00 | 8h | 3 mm | 1.2 mm |
| Sep 30, 00:00 → Sep 30, 07:00 | 8h | 12 mm | 4.6 mm |
| Sep 24, 02:00 → Sep 24, 07:00 | 6h | 12 mm | 6.6 mm |
Most recent
| Period (ICT) | Length | Total | Peak/h |
|---|---|---|---|
| Sep 30, 11:00 → Sep 30, 20:00still raining | 10h | 15 mm | 4.9 mm |
| Sep 30, 00:00 → Sep 30, 07:00 | 8h | 12 mm | 4.6 mm |
| Sep 26, 11:00 → Sep 26, 19:00 | 9h | 17 mm | 4.3 mm |
| Sep 25, 09:00 → Sep 25, 19:00 | 11h | 18 mm | 9.7 mm |
| Sep 24, 02:00 → Sep 24, 07:00 | 6h | 12 mm | 6.6 mm |
| Sep 23, 10:00 → Sep 23, 19:00 | 10h | 17 mm | 9.1 mm |
| Sep 22, 22:00 → Sep 23, 05:00 | 8h | 3 mm | 1.2 mm |
Updated 2h ago