wettest.now

Updated 21:12 ICT

← All rankings

Ipoh

อีโปห์ · Malaysia · 4.58, 101.08

25°C

Overcast

Non-stop now 10hRain 24h 28 mmRecord: under 30 days of data so far

Raining non-stop for 10h · since Sep 30, 11:00 ICT · 15.2 mm so far · #20 in the world · Forecast to stop within the hour

Hourly rain past 7 days + next 96h (mm/h)

Sep 24Sep 25Sep 26Sep 27Sep 28Sep 29Sep 30Oct 1Oct 2Oct 3Oct 4 now → forecast 9.7

Longest non-stop rain in Ipoh

Period (ICT)LengthTotalPeak/h
Sep 25, 09:00 → Sep 25, 19:0011h18 mm9.7 mm
Sep 23, 10:00 → Sep 23, 19:0010h17 mm9.1 mm
Sep 30, 11:00 → Sep 30, 20:00still raining10h15 mm4.9 mm
Sep 26, 11:00 → Sep 26, 19:009h17 mm4.3 mm
Sep 22, 22:00 → Sep 23, 05:008h3 mm1.2 mm
Sep 30, 00:00 → Sep 30, 07:008h12 mm4.6 mm
Sep 24, 02:00 → Sep 24, 07:006h12 mm6.6 mm

Most recent

Period (ICT)LengthTotalPeak/h
Sep 30, 11:00 → Sep 30, 20:00still raining10h15 mm4.9 mm
Sep 30, 00:00 → Sep 30, 07:008h12 mm4.6 mm
Sep 26, 11:00 → Sep 26, 19:009h17 mm4.3 mm
Sep 25, 09:00 → Sep 25, 19:0011h18 mm9.7 mm
Sep 24, 02:00 → Sep 24, 07:006h12 mm6.6 mm
Sep 23, 10:00 → Sep 23, 19:0010h17 mm9.1 mm
Sep 22, 22:00 → Sep 23, 05:008h3 mm1.2 mm

Updated 2h ago