Rain in India right now
No place in India has non-stop rain right now (12 places tracked). Longest non-stop rain on record: Mumbai, 17d 1h (Jul 23, 2019).
| Place | Non-stop now | Rain 24h | Record |
|---|---|---|---|
| No non-stop rain now · 12 | |||
| Ahmedabad | – | 0 mm | 6d 7h2017 |
| Bengaluru | – | 0 mm | 2d 12h2021 |
| Chennai | – | 0 mm | 4d 21h2017 |
| Delhi | – | 0 mm | 2d 19h2021 |
| Hyderabad | – | 0 mm | 3d 20h2020 |
| Jaipur | – | 0 mm | 45h2021 |
| Kanpur | – | 0 mm | 2d 16h2018 |
| Kolkata | – | 0 mm | 4d 7h2017 |
| Mumbai | – | 0 mm | 17d 1h2019 |
| New Delhi | – | 0 mm | 2d 18h2022 |
| Pune | – | 0 mm | 6d 15h2019 |
| Surat | – | 0 mm | 7d 21h2022 |
Records go back to 2017 (some regions 2018). Model data, not station measurements.