Chaiyaphum
ชัยภูมิ · Thailand · 15.81, 102.03
26°C
Overcast
Non-stop now —Rain 24h 0.5 mmRecord 2d 1h (Aug 19 · since Jan 2026)
Not raining non-stop right now
Hourly rain past 7 days + next 96h (mm/h)
Nearest river GloFAS · past 30 days + next 7
Today 32 m³/sForecast peak 32 m³/s (Sep 30)vs normal ×2 (30-day median 16)
Longest non-stop rain in Chaiyaphum
| Period (ICT) | Length | Total | Peak/h |
|---|---|---|---|
| Aug 19, 07:00 → Aug 21, 07:00historical (ERA5) | 2d 1h | 32 mm | 2.2 mm |
| Sep 24, 12:00 → Sep 26, 09:00 | 46h | 62 mm | 5 mm |
| May 19, 11:00 → May 20, 17:00historical (ERA5) | 31h | 42 mm | 4.1 mm |
| Sep 18, 15:00 → Sep 19, 08:00historical (ERA5) | 18h | 21 mm | 5.5 mm |
| Sep 10, 01:00 → Sep 10, 17:00historical (ERA5) | 17h | 27 mm | 4.1 mm |
| Jul 1, 21:00 → Jul 2, 11:00historical (ERA5) | 15h | 6 mm | 0.9 mm |
| Jul 30, 17:00 → Jul 31, 07:00historical (ERA5) | 15h | 16 mm | 2.3 mm |
| Aug 8, 00:00 → Aug 8, 13:00historical (ERA5) | 14h | 8 mm | 1.4 mm |
| Jun 11, 16:00 → Jun 12, 04:00historical (ERA5) | 13h | 12 mm | 4.1 mm |
| Sep 28, 02:00 → Sep 28, 14:00 | 13h | 6 mm | 1.3 mm |
Most recent
| Period (ICT) | Length | Total | Peak/h |
|---|---|---|---|
| Sep 28, 02:00 → Sep 28, 14:00 | 13h | 6 mm | 1.3 mm |
| Sep 27, 13:00 → Sep 27, 23:00 | 11h | 18 mm | 8.1 mm |
| Sep 27, 02:00 → Sep 27, 09:00 | 8h | 3 mm | 0.7 mm |
| Sep 24, 12:00 → Sep 26, 09:00 | 46h | 62 mm | 5 mm |
| Sep 20, 23:00 → Sep 21, 06:00historical (ERA5) | 8h | 8 mm | 2.1 mm |
| Sep 20, 13:00 → Sep 20, 19:00historical (ERA5) | 7h | 14 mm | 7.4 mm |
| Sep 19, 23:00 → Sep 20, 07:00historical (ERA5) | 9h | 10 mm | 3.2 mm |
| Sep 18, 15:00 → Sep 19, 08:00historical (ERA5) | 18h | 21 mm | 5.5 mm |
| Sep 15, 11:00 → Sep 15, 19:00historical (ERA5) | 9h | 12 mm | 6.6 mm |
| Sep 15, 01:00 → Sep 15, 08:00historical (ERA5) | 8h | 11 mm | 3.9 mm |
Updated 25 min ago