Phetchabun
เพชรบูรณ์ · Thailand · 16.42, 101.16
27°C
Mostly clear
Non-stop now —Rain 24h 1.8 mmRecord 47h (Aug 19 · since Jan 2026)
Not raining non-stop right now
Hourly rain past 7 days + next 96h (mm/h)
Nearest river GloFAS · past 30 days + next 7
Today 123 m³/sForecast peak 123 m³/s (Sep 30)vs normal ×1 (30-day median 120)
Longest non-stop rain in Phetchabun
| Period (ICT) | Length | Total | Peak/h |
|---|---|---|---|
| Aug 19, 09:00 → Aug 21, 07:00historical (ERA5) | 47h | 47 mm | 2.8 mm |
| Jul 30, 14:00 → Jul 31, 16:00historical (ERA5) | 27h | 24 mm | 3.8 mm |
| Jul 21, 06:00 → Jul 22, 07:00historical (ERA5) | 26h | 23 mm | 4.6 mm |
| Jun 30, 11:00 → Jul 1, 11:00historical (ERA5) | 25h | 43 mm | 6.6 mm |
| Jul 10, 21:00 → Jul 11, 19:00historical (ERA5) | 23h | 15 mm | 2.8 mm |
| Aug 7, 11:00 → Aug 8, 09:00historical (ERA5) | 23h | 15 mm | 4.3 mm |
| Sep 27, 13:00 → Sep 28, 11:00 | 23h | 24 mm | 6.8 mm |
| Jun 5, 11:00 → Jun 6, 08:00historical (ERA5) | 22h | 23 mm | 7.1 mm |
| Jun 6, 12:00 → Jun 7, 09:00historical (ERA5) | 22h | 18 mm | 2 mm |
| Sep 17, 09:00 → Sep 18, 05:00historical (ERA5) | 21h | 35 mm | 3.8 mm |
Most recent
| Period (ICT) | Length | Total | Peak/h |
|---|---|---|---|
| Sep 27, 13:00 → Sep 28, 11:00 | 23h | 24 mm | 6.8 mm |
| Sep 26, 05:00 → Sep 26, 14:00 | 10h | 7 mm | 3.2 mm |
| Sep 25, 15:00 → Sep 26, 01:00 | 11h | 8 mm | 2.6 mm |
| Sep 24, 22:00 → Sep 25, 09:00 | 12h | 19 mm | 6.3 mm |
| Sep 23, 12:00 → Sep 23, 18:00 | 7h | 2 mm | 0.3 mm |
| Sep 21, 12:00 → Sep 21, 17:00historical (ERA5) | 6h | 5 mm | 3 mm |
| Sep 20, 23:00 → Sep 21, 06:00historical (ERA5) | 8h | 6 mm | 1.4 mm |
| Sep 20, 12:00 → Sep 20, 19:00historical (ERA5) | 8h | 3 mm | 1 mm |
| Sep 18, 20:00 → Sep 19, 04:00historical (ERA5) | 9h | 9 mm | 4.5 mm |
| Sep 17, 09:00 → Sep 18, 05:00historical (ERA5) | 21h | 35 mm | 3.8 mm |
Updated 27 min ago