Villa Nueva
Guatemala · 14.53, -90.59
21°C
Clear
Non-stop now —Rain 24h 3 mmRecord: under 30 days of data so far
Not raining non-stop right now
Hourly rain past 7 days + next 96h (mm/h)
Longest non-stop rain in Villa Nueva
| Period (ICT) | Length | Total | Peak/h |
|---|---|---|---|
| Sep 29, 02:00 → Sep 29, 16:00 | 15h | 15 mm | 3.7 mm |
| Sep 24, 02:00 → Sep 24, 15:00 | 14h | 10 mm | 2.3 mm |
| Sep 25, 00:00 → Sep 25, 13:00 | 14h | 17 mm | 5.2 mm |
| Sep 23, 00:00 → Sep 23, 12:00 | 13h | 13 mm | 1.6 mm |
| Sep 25, 23:00 → Sep 26, 07:00 | 9h | 10 mm | 4.9 mm |
| Sep 27, 23:00 → Sep 28, 05:00 | 7h | 4 mm | 1.4 mm |
| Sep 30, 02:00 → Sep 30, 08:00 | 7h | 3 mm | 0.7 mm |
| Sep 27, 00:00 → Sep 27, 05:00 | 6h | 5 mm | 1.4 mm |
Most recent
| Period (ICT) | Length | Total | Peak/h |
|---|---|---|---|
| Sep 30, 02:00 → Sep 30, 08:00 | 7h | 3 mm | 0.7 mm |
| Sep 29, 02:00 → Sep 29, 16:00 | 15h | 15 mm | 3.7 mm |
| Sep 27, 23:00 → Sep 28, 05:00 | 7h | 4 mm | 1.4 mm |
| Sep 27, 00:00 → Sep 27, 05:00 | 6h | 5 mm | 1.4 mm |
| Sep 25, 23:00 → Sep 26, 07:00 | 9h | 10 mm | 4.9 mm |
| Sep 25, 00:00 → Sep 25, 13:00 | 14h | 17 mm | 5.2 mm |
| Sep 24, 02:00 → Sep 24, 15:00 | 14h | 10 mm | 2.3 mm |
| Sep 23, 00:00 → Sep 23, 12:00 | 13h | 13 mm | 1.6 mm |
Updated 2h ago