Brooklyn
บรุกลิน · United States · 40.65, -73.95
18°C
Clear
Non-stop now —Rain 24h 0 mmRecord: under 30 days of data so far
Not raining non-stop right now
Hourly rain past 7 days + next 96h (mm/h)
Longest non-stop rain in Brooklyn
| Period (ICT) | Length | Total | Peak/h |
|---|---|---|---|
| Sep 26, 10:00 → Sep 26, 23:00 | 14h | 11 mm | 2 mm |
| Sep 27, 06:00 → Sep 27, 18:00 | 13h | 17 mm | 3.5 mm |
| Sep 28, 03:00 → Sep 28, 09:00 | 7h | 9 mm | 4.1 mm |
| Sep 28, 13:00 → Sep 28, 19:00 | 7h | 4 mm | 1.3 mm |
Most recent
| Period (ICT) | Length | Total | Peak/h |
|---|---|---|---|
| Sep 28, 13:00 → Sep 28, 19:00 | 7h | 4 mm | 1.3 mm |
| Sep 28, 03:00 → Sep 28, 09:00 | 7h | 9 mm | 4.1 mm |
| Sep 27, 06:00 → Sep 27, 18:00 | 13h | 17 mm | 3.5 mm |
| Sep 26, 10:00 → Sep 26, 23:00 | 14h | 11 mm | 2 mm |
Updated 2h ago