Queens
United States · 40.68, -73.84
18°C
Mostly clear
Non-stop now —Rain 24h 0 mmRecord: under 30 days of data so far
Not raining non-stop right now
Hourly rain past 7 days + next 96h (mm/h)
Longest non-stop rain in Queens
| Period (ICT) | Length | Total | Peak/h |
|---|---|---|---|
| Sep 27, 07:00 → Sep 27, 17:00 | 11h | 15 mm | 3.9 mm |
| Sep 28, 09:00 → Sep 28, 18:00 | 10h | 4 mm | 1.2 mm |
| Sep 26, 10:00 → Sep 26, 15:00 | 6h | 6 mm | 3.1 mm |
| Sep 26, 18:00 → Sep 26, 23:00 | 6h | 6 mm | 2.5 mm |
Most recent
| Period (ICT) | Length | Total | Peak/h |
|---|---|---|---|
| Sep 28, 09:00 → Sep 28, 18:00 | 10h | 4 mm | 1.2 mm |
| Sep 27, 07:00 → Sep 27, 17:00 | 11h | 15 mm | 3.9 mm |
| Sep 26, 18:00 → Sep 26, 23:00 | 6h | 6 mm | 2.5 mm |
| Sep 26, 10:00 → Sep 26, 15:00 | 6h | 6 mm | 3.1 mm |
Updated 56 min ago