Phayao
พะเยา · Thailand · 19.19, 99.88
26°C
Partly cloudy
Non-stop now —Rain 24h 4.9 mmRecord 2d 7h (Aug 8 · since Jan 2026)
Not raining non-stop right now
Hourly rain past 7 days + next 96h (mm/h)
Longest non-stop rain in Phayao
| Period (ICT) | Length | Total | Peak/h |
|---|---|---|---|
| Aug 8, 11:00 → Aug 10, 17:00historical (ERA5) | 2d 7h | 54 mm | 6.2 mm |
| Aug 29, 10:00 → Aug 31, 08:00historical (ERA5) | 47h | 50 mm | 3.2 mm |
| Jun 30, 20:00 → Jul 2, 10:00historical (ERA5) | 39h | 48 mm | 3.7 mm |
| Jul 30, 22:00 → Jul 31, 19:00historical (ERA5) | 22h | 29 mm | 9.8 mm |
| Jul 31, 23:00 → Aug 1, 20:00historical (ERA5) | 22h | 34 mm | 8.6 mm |
| Aug 1, 23:00 → Aug 2, 18:00historical (ERA5) | 20h | 19 mm | 4.4 mm |
| Aug 5, 03:00 → Aug 5, 22:00historical (ERA5) | 20h | 17 mm | 1.5 mm |
| Aug 19, 20:00 → Aug 20, 15:00historical (ERA5) | 20h | 19 mm | 2.7 mm |
| Sep 18, 00:00 → Sep 18, 19:00historical (ERA5) | 20h | 15 mm | 3.7 mm |
| Jun 29, 22:00 → Jun 30, 14:00historical (ERA5) | 17h | 24 mm | 5 mm |
Most recent
| Period (ICT) | Length | Total | Peak/h |
|---|---|---|---|
| Sep 28, 12:00 → Sep 28, 20:00 | 9h | 7 mm | 1.9 mm |
| Sep 19, 12:00 → Sep 19, 17:00historical (ERA5) | 6h | 2 mm | 0.8 mm |
| Sep 19, 02:00 → Sep 19, 09:00historical (ERA5) | 8h | 8 mm | 2.1 mm |
| Sep 18, 00:00 → Sep 18, 19:00historical (ERA5) | 20h | 15 mm | 3.7 mm |
| Sep 17, 10:00 → Sep 17, 19:00historical (ERA5) | 10h | 15 mm | 7.2 mm |
| Sep 17, 02:00 → Sep 17, 07:00historical (ERA5) | 6h | 8 mm | 3.1 mm |
| Sep 15, 21:00 → Sep 16, 07:00historical (ERA5) | 11h | 15 mm | 2.7 mm |
| Sep 10, 11:00 → Sep 10, 17:00historical (ERA5) | 7h | 22 mm | 9.6 mm |
| Sep 10, 03:00 → Sep 10, 08:00historical (ERA5) | 6h | 11 mm | 4 mm |
| Sep 9, 12:00 → Sep 9, 18:00historical (ERA5) | 7h | 9 mm | 4.8 mm |
Updated 49 min ago