wettest.now

Updated 23:12 ICT

← All rankings

Chiang Rai

เชียงราย · Thailand · 19.91, 99.83

24°C

Partly cloudy

Non-stop now —Rain 24h 1 mmRecord 2d 5h (Jul 31 · since Jan 2026)

Not raining non-stop right now

Hourly rain past 7 days + next 96h (mm/h)

Sep 24Sep 25Sep 26Sep 27Sep 28Sep 29Sep 30Oct 1Oct 2Oct 3Oct 4 now → forecast 2.7

Nearest river GloFAS · past 30 days + next 7

Today 266 m³/sForecast peak 273 m³/s (Oct 1)vs normal ×0.8 (30-day median 345)

Longest non-stop rain in Chiang Rai

Period (ICT)LengthTotalPeak/h
Jul 31, 23:00 → Aug 3, 03:00historical (ERA5)2d 5h87 mm7.5 mm
Aug 28, 23:00 → Aug 31, 02:00historical (ERA5)2d 4h60 mm5.7 mm
Aug 4, 07:00 → Aug 6, 03:00historical (ERA5)45h52 mm5.8 mm
Jun 11, 02:00 → Jun 12, 15:00historical (ERA5)38h40 mm7.3 mm
Aug 27, 07:00 → Aug 28, 19:00historical (ERA5)37h60 mm5.4 mm
Aug 10, 22:00 → Aug 12, 08:00historical (ERA5)35h43 mm5.9 mm
Jul 19, 02:00 → Jul 20, 09:00historical (ERA5)32h20 mm1.9 mm
May 15, 02:00 → May 16, 08:00historical (ERA5)31h39 mm7.8 mm
Jul 8, 11:00 → Jul 9, 08:00historical (ERA5)22h14 mm2.5 mm
Jul 30, 22:00 → Jul 31, 19:00historical (ERA5)22h24 mm2.8 mm

Most recent

Period (ICT)LengthTotalPeak/h
Sep 29, 03:00 → Sep 29, 11:009h8 mm2.7 mm
Sep 28, 14:00 → Sep 28, 20:007h7 mm2 mm
Sep 20, 01:00 → Sep 20, 07:00historical (ERA5)7h9 mm3.1 mm
Sep 18, 23:00 → Sep 19, 10:00historical (ERA5)12h19 mm4 mm
Sep 17, 22:00 → Sep 18, 19:00historical (ERA5)22h26 mm3.7 mm
Sep 15, 21:00 → Sep 16, 04:00historical (ERA5)8h8 mm4.4 mm
Sep 10, 05:00 → Sep 10, 14:00historical (ERA5)10h13 mm5.6 mm
Sep 9, 13:00 → Sep 9, 19:00historical (ERA5)7h4 mm1.5 mm
Sep 8, 01:00 → Sep 8, 07:00historical (ERA5)7h7 mm3.1 mm
Sep 7, 08:00 → Sep 7, 16:00historical (ERA5)9h5 mm2 mm

Updated 1h ago