wettest.now

Updated 21:12 ICT

← All rankings

Chon Buri

ชลบุรี · Thailand · 13.36, 100.98

28°C

Mostly clear

Non-stop now —Rain 24h 1 mmRecord 3d 11h (Sep 25 · since Jan 2026)

Not raining non-stop right now

Hourly rain past 7 days + next 96h (mm/h)

Sep 24Sep 25Sep 26Sep 27Sep 28Sep 29Sep 30Oct 1Oct 2Oct 3Oct 4 now → forecast 9.7

Nearest river GloFAS · past 30 days + next 7

Today 42 m³/sForecast peak 42 m³/s (Sep 30)vs normal ×8.5 (30-day median 5)

Longest non-stop rain in Chon Buri

Period (ICT)LengthTotalPeak/h
Sep 25, 00:00 → Sep 28, 10:003d 11h205 mm9.7 mm
Jul 29, 04:00 → Jul 30, 10:00historical (ERA5)31h26 mm5.7 mm
Sep 21, 10:00 → Sep 22, 11:00historical (ERA5)26h21 mm2.5 mm
Aug 5, 14:00 → Aug 6, 10:00historical (ERA5)21h22 mm3.8 mm
Jul 3, 20:00 → Jul 4, 14:00historical (ERA5)19h27 mm6.4 mm
Aug 10, 02:00 → Aug 10, 19:00historical (ERA5)18h12 mm3.5 mm
Jul 14, 22:00 → Jul 15, 14:00historical (ERA5)17h5 mm0.7 mm
Aug 28, 05:00 → Aug 28, 21:00historical (ERA5)17h21 mm6.6 mm
Aug 29, 02:00 → Aug 29, 18:00historical (ERA5)17h33 mm6.8 mm
Sep 24, 00:00 → Sep 24, 15:0016h18 mm6.5 mm

Most recent

Period (ICT)LengthTotalPeak/h
Sep 29, 10:00 → Sep 29, 15:006h4 mm2 mm
Sep 25, 00:00 → Sep 28, 10:003d 11h205 mm9.7 mm
Sep 24, 00:00 → Sep 24, 15:0016h18 mm6.5 mm
Sep 21, 10:00 → Sep 22, 11:00historical (ERA5)26h21 mm2.5 mm
Sep 20, 11:00 → Sep 21, 01:00historical (ERA5)15h10 mm1.5 mm
Sep 19, 12:00 → Sep 20, 01:00historical (ERA5)14h19 mm4.2 mm
Sep 18, 12:00 → Sep 18, 21:00historical (ERA5)10h7 mm2.1 mm
Sep 17, 14:00 → Sep 17, 21:00historical (ERA5)8h3 mm1.2 mm
Sep 16, 13:00 → Sep 16, 19:00historical (ERA5)7h9 mm4.1 mm
Sep 16, 00:00 → Sep 16, 05:00historical (ERA5)6h2 mm0.5 mm

Updated 48 min ago